2.71
Carat
D
VVS2
Oval
Lab Created Diamond
REF. RN4467607
-
IGI Graded
Stock Number: | RN4467607 |
Diamond: | Lab created diamond |
Carat Weight: | 2.71 ct. |
Shape: | Oval |
Colour: | D |
Clarity: | VVS2 |
Measurements: | 7.94 x 11.02 x 4.7mm |
Table: | 59.00 % |
Depth: | 59.20 % | Cut: | Does not apply |
Symmetry: | Excellent |
Polish: | Excellent |
Fluorescence: | None |
L/W Ratio: | 1.39 |
Report: | 713537627 |
Location: | Overseas (10-15 business days delivery) |
#Ref | Shape | Carat | Color | Clarity | Cut | Polish | Symm | Fluor | Lab | Table | Depth | MSMT | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN4426401 | Oval | 2.01 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.90 | 6.61 x 11.56 x 4.16mm | Detail | |
RN4450864 | Oval | 3.03 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 63.30 | 8.17 x 11.23 x 5.17mm | Detail | |
RN4578733 | Oval | 1.02 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 61.50 | 7.93 x 5.76 x 3.54mm | Detail | |
RN4451088 | Oval | 3.01 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 62.50 | 8.16 x 11.31 x 5.1mm | Detail | |
RN4583917 | Oval | 1.00 | D | VVS2 | Excellent | Excellent | None | IGI | 57.00 | 61.60 | 5.67 x 8.19 x 3.49mm | Detail | |
RN4552948 | Oval | 1.00 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.30 | 5.5 x 8.24 x 3.48mm |
Detail
![]() |
|
RN4270240 | Oval | 1.05 | D | VVS2 | Excellent | Excellent | None | IGI | 57.00 | 61.50 | 5.82 x 8.12 x 3.58mm |
Detail
![]() |
|
RN4553033 | Oval | 1.61 | D | VVS2 | Excellent | Excellent | None | IGI | 64.00 | 63.20 | 6.39 x 9.76 x 4.04mm | Detail | |
RN4312976 | Oval | 1.07 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.80 | 5.84 x 8.1 x 3.67mm | Detail | |
RN4451911 | Oval | 3.09 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.90 | 8.3 x 11.42 x 5.14mm | Detail | |
RN1875113 | Oval | 1.36 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 60.50 | 6.35 x 8.9 x 3.84mm | Detail | |
RN3762254 | Oval | 1.59 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.60 | 6.66 x 9.25 x 4.1mm | Detail | |
RN4450969 | Oval | 3.02 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 60.40 | 8.31 x 11.7 x 5.02mm | Detail | |
RN1618339 | Oval | 1.00 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 61.70 | 5.67 x 7.91 x 3.5mm | Detail | |
RN4372262 | Oval | 2.01 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.70 | 9.9 x 7.18 x 4.43mm | Detail | |
RN4451724 | Oval | 3.06 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.10 | 8.16 x 11.62 x 5.07mm | Detail | |
RN4554741 | Oval | 3.08 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 63.00 | 8.19 x 11.44 x 5.16mm | Detail | |
RN3883488 | Oval | 3.02 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 63.00 | 8.16 x 11.32 x 5.14mm |
Detail
![]() |
|
RN4452155 | Oval | 3.07 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 61.10 | 8.22 x 11.83 x 5.02mm | Detail | |
RN4450676 | Oval | 3.04 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.20 | 8.25 x 11.19 x 5.21mm | Detail | |
RN4451003 | Oval | 3.02 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 60.90 | 8.29 x 11.52 x 5.05mm | Detail | |
RN4413204 | Oval | 0.99 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 59.80 | 5.7 x 8.14 x 3.41mm | Detail | |
RN4462701 | Oval | 0.99 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 63.10 | 5.56 x 8 x 3.51mm | Detail | |
RN2227265 | Oval | 1.02 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 61.00 | 5.74 x 8.03 x 3.5mm | Detail | |
RN2519466 | Oval | 1.05 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 61.60 | 5.8 x 8.05 x 3.57mm |
Detail
![]() |
|
RN4300664 | Oval | 1.09 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.40 | 5.83 x 8.22 x 3.64mm | Detail | |
RN4057485 | Oval | 1.47 | D | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 63.10 | 6.32 x 9.08 x 3.99mm |
Detail
![]() |
|
RN4534585 | Oval | 1.50 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 59.40 | 6.68 x 9.15 x 3.97mm | Detail | |
RN3310981 | Oval | 1.52 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.80 | 6.53 x 9.1 x 4.1mm | Detail | |
RN4560241 | Oval | 1.59 | D | VVS2 | Excellent | Excellent | None | IGI | 57.00 | 64.20 | 6.43 x 9.36 x 4.13mm |
Detail
![]() |
|
RN4601160 | Oval | 1.90 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 60.90 | 6.93 x 10.01 x 4.22mm |
Detail
![]() |
|
RN4487560 | Oval | 2.52 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 64.20 | 7.38 x 10.87 x 4.74mm | Detail | |
RN4527082 | Oval | 2.08 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.20 | 7.24 x 10.31 x 4.5mm | Detail | |
OT3058661 | Oval | 1.19 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.80 | 8.74 x 5.96 x 3.74mm |
Detail
![]() |
|
RN4259030 | Oval | 1.09 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.00 | 5.83 x 8.06 x 3.67mm | Detail | |
RN4463984 | Oval | 1.09 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.30 | 5.86 x 8.12 x 3.71mm | Detail | |
RN2468306 | Oval | 1.06 | D | VVS2 | Excellent | Excellent | None | IGI | 57.00 | 61.50 | 5.84 x 8.07 x 3.59mm |
Detail
![]() |
|
RN4052205 | Oval | 1.11 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.80 | 5.81 x 8.61 x 3.59mm | Detail | |
RN4628464 | Oval | 2.00 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.50 | 7.2 x 9.87 x 4.57mm | Detail | |
RN4611909 | Oval | 1.99 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 63.40 | 7.07 x 9.89 x 4.48mm | Detail | |
SS50807-187
![]() |
Oval | 1.72 | D | VVS2 | Excellent | Excellent | NON | IGI | 62.00 | 60.80 | 9.90 x 6.78 x 4.12mm | Detail | |
RN4315854 | Oval | 0.91 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 58.60 | 5.44 x 8.09 x 3.19mm | Detail | |
RN3710652 | Oval | 1.55 | D | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 60.60 | 6.6 x 9.33 x 4mm | Detail | |
RN4602356 | Oval | 2.55 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.10 | 7.63 x 11.29 x 4.66mm |
Detail
![]() |
|
RN4467822 | Oval | 1.51 | D | VVS2 | Excellent | Excellent | None | GIA | 59.00 | 62.00 | 6.5 x 9.47 x 4.03mm | Detail | |
RN4600510 | Oval | 1.52 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.30 | 9.09 x 6.55 x 4.08mm | Detail | |
RN4578974 | Oval | 1.52 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.50 | 9.24 x 6.48 x 4.05mm | Detail | |
RN4578983 | Oval | 1.52 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 61.60 | 9.11 x 6.61 x 4.07mm | Detail | |
RN4602441 | Oval | 2.03 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 60.50 | 7.22 x 10.34 x 4.37mm | Detail | |
RN4602450 | Oval | 2.05 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 60.40 | 7.22 x 10.31 x 4.36mm | Detail | |
RN4602479 | Oval | 1.10 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.30 | 5.77 x 8.09 x 3.65mm |
Detail
![]() |
|
RN3740267 | Oval | 1.21 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.40 | 6.03 x 8.47 x 3.76mm | Detail | |
RN4221522 | Oval | 1.00 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.40 | 5.66 x 7.88 x 3.53mm |
Detail
![]() |
|
RN1649460 | Oval | 1.31 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 60.00 | 6.32 x 8.84 x 3.79mm | Detail | |
RN3926089 | Oval | 1.37 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 65.60 | 6.11 x 8.59 x 4.01mm |
Detail
![]() |
|
RN3322027 | Oval | 1.46 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 61.60 | 6.46 x 9.09 x 3.98mm | Detail | |
RN4580003 | Oval | 1.08 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.60 | 5.8 x 8.15 x 3.63mm | Detail | |
RN3107467 | Oval | 1.08 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.60 | 5.62 x 8.82 x 3.46mm |
Detail
![]() |
|
RN3529835 | Oval | 1.54 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.00 | 6.56 x 9.13 x 4.13mm | Detail | |
RN4560859 | Oval | 1.04 | D | VVS2 | Excellent | Excellent | None | GIA | 60.00 | 59.80 | 5.72 x 8.57 x 3.42mm | Detail | |
RN2568806 | Oval | 3.09 | D | VVS2 | Excellent | Excellent | None | GIA | 60.00 | 60.70 | 8.34 x 11.7 x 5.06mm |
Detail
![]() |
|
RN4547381 | Oval | 3.11 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 61.10 | 8.33 x 11.45 x 5.09mm | Detail | |
RN4451939 | Oval | 3.09 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.20 | 8.22 x 11.83 x 5.03mm | Detail | |
RN2496514 | Oval | 0.54 | D | VVS2 | Excellent | Excellent | None | IGI | 57.50 | 61.20 | 4.54 x 6.79 x 2.78mm | Detail | |
RN2043120 | Oval | 1.05 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 60.20 | 8.24 x 5.76 x 3.47mm |
Detail
![]() |
|
RN2328038 | Oval | 1.05 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.00 | 5.76 x 8.08 x 3.63mm |
Detail
![]() |
|
RN2382314 | Oval | 1.05 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.00 | 5.74 x 8.24 x 3.56mm |
Detail
![]() |
|
RN1627069 | Oval | 1.38 | D | VVS2 | Excellent | Excellent | None | GIA | 61.00 | 60.20 | 6.4 x 8.98 x 3.85mm | Detail | |
RN1954725 | Oval | 1.43 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 60.60 | 6.45 x 9.09 x 3.91mm | Detail | |
RN1998588 | Oval | 1.43 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.50 | 6.44 x 9 x 3.96mm | Detail | |
RN3299832 | Oval | 1.50 | D | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 60.90 | 6.44 x 9.19 x 3.92mm | Detail | |
RN3311717 | Oval | 1.50 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.30 | 6.4 x 9.02 x 4.05mm | Detail | |
RN4507907 | Oval | 1.43 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 62.70 | 6.36 x 8.97 x 3.99mm | Detail | |
RN4507910 | Oval | 1.43 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 61.30 | 6.43 x 9.13 x 3.94mm | Detail | |
RN2719200 | Oval | 1.53 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 60.80 | 6.6 x 9.14 x 4.01mm |
Detail
![]() |
|
RN4413299 | Oval | 1.54 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 62.10 | 6.6 x 9.11 x 4.1mm | Detail | |
RN3311630 | Oval | 1.59 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.20 | 6.7 x 9.25 x 4.1mm |
Detail
![]() |
|
RN4426381 | Oval | 1.59 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.60 | 6.74 x 9.16 x 4.15mm | Detail | |
RN4426391 | Oval | 1.59 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.20 | 6.61 x 9.03 x 4.18mm | Detail | |
RN4076450 | Oval | 2.02 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.00 | 7.09 x 10.45 x 4.47mm | Detail | |
RN4092767 | Oval | 2.01 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 63.90 | 6.89 x 10.26 x 4.4mm | Detail | |
RN4260473 | Oval | 2.01 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 64.60 | 7.06 x 9.96 x 4.56mm | Detail | |
RN4285385 | Oval | 2.02 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 60.70 | 7.1 x 10.57 x 4.31mm | Detail | |
RN4372284 | Oval | 2.02 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 60.60 | 7.08 x 10.55 x 4.29mm | Detail | |
RN4579587 | Oval | 2.01 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 64.10 | 7 x 9.82 x 4.49mm | Detail | |
RN4422038 | Oval | 1.06 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.90 | 5.85 x 7.98 x 3.62mm | Detail | |
RN4166487 | Oval | 2.51 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 60.30 | 7.63 x 11.36 x 4.6mm | Detail | |
RN4462821 | Oval | 2.53 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 65.10 | 7.56 x 10.62 x 4.92mm | Detail | |
RN4483196 | Oval | 2.51 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 60.70 | 7.77 x 10.38 x 4.72mm | Detail | |
RN4539632 | Oval | 2.51 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 60.90 | 7.34 x 11.36 x 4.47mm | Detail | |
RN4252691 | Oval | 2.57 | D | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 64.00 | 7.61 x 10.75 x 4.87mm | Detail | |
RN4337116 | Oval | 2.70 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 64.90 | 7.84 x 10.79 x 5.09mm | Detail | |
RN4458158 | Oval | 2.67 | D | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.40 | 7.71 x 10.81 x 4.89mm | Detail | |
LT2326708 | Oval | 3.01 | D | VVS2 | Excellent | Excellent | None | GIA | 60.00 | 62.10 | 11.5 x 8.09 x 5.02mm |
Detail
![]() |
|
LT2677431 | Oval | 3.04 | D | VVS2 | Excellent | Excellent | None | GIA | 58.00 | 61.90 | 11.59 x 8 x 4.95mm |
Detail
![]() |
|
RN4559503 | Oval | 3.03 | D | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 63.90 | 7.9 x 11.93 x 5.05mm | Detail | |
RN3213013 | Oval | 1.21 | D | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.30 | 6.08 x 8.53 x 3.73mm |
Detail
![]() |
|
RN2781005 | Oval | 0.94 | D | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 62.80 | 5.51 x 7.83 x 3.46mm |
Detail
![]() |
|
RN1627070 | Oval | 1.37 | D | VVS2 | Excellent | Excellent | None | GIA | 61.00 | 60.70 | 6.36 x 8.94 x 3.86mm | Detail |