Loading...
This is a sample picture of the diamond.
1.06 Carat D VVS2 Oval Lab Created Diamond
REF. RN3926429
  • IGI Graded

Diamond Details

Stock Number: RN3926429
Diamond: Lab created diamond
Carat Weight: 1.06 ct.
Shape: Oval
Colour: D
Clarity: VVS2
Measurements: 5.59 x 7.99 x 3.65mm
Table: 61.00 %
Depth: 65.30 %
Cut: Does not apply
Symmetry: Excellent
Polish: Excellent
Fluorescence: None
L/W Ratio: 1.43
Report: 698559840
Location: Overseas (10-15 business days delivery)

Certificate



Similar Diamonds

#Ref Shape Carat Color Clarity Cut Polish Symm Fluor Lab Table Depth MSMT View
RN4451139 Oval 3.01 D VVS2 Excellent Excellent None IGI 62.00 60.80 8.27 x 11.13 x 5.03mm Detail
RN4426401 Oval 2.01 D VVS2 Excellent Excellent None IGI 59.00 62.90 6.61 x 11.56 x 4.16mm Detail
RN4553365 Oval 2.97 D VVS2 Excellent Excellent None IGI 62.00 61.50 8.28 x 11.32 x 5.09mm Detail
RN4450864 Oval 3.03 D VVS2 Excellent Excellent None IGI 61.00 63.30 8.17 x 11.23 x 5.17mm Detail
RN4578733 Oval 1.02 D VVS2 Excellent Excellent None IGI 62.00 61.50 7.93 x 5.76 x 3.54mm Detail
RN4451088 Oval 3.01 D VVS2 Excellent Excellent None IGI 61.00 62.50 8.16 x 11.31 x 5.1mm Detail
RN4583917 Oval 1.00 D VVS2 Excellent Excellent None IGI 57.00 61.60 5.67 x 8.19 x 3.49mm Detail
RN4600101 Oval 1.00 D VVS2 Excellent Excellent None IGI 58.00 61.60 5.7 x 8.01 x 3.51mm Detail
RN4600102 Oval 1.00 D VVS2 Excellent Excellent None IGI 59.00 62.60 5.7 x 8.01 x 3.57mm Detail
RN4600134 Oval 1.50 D VVS2 Excellent Excellent None IGI 59.00 64.60 6.44 x 9.02 x 4.16mm Detail
RN4600136 Oval 1.50 D VVS2 Excellent Excellent None IGI 61.00 62.00 6.02 x 10.38 x 3.73mm Detail
RN4600137 Oval 1.50 D VVS2 Excellent Excellent None IGI 63.00 63.30 6.38 x 9.36 x 4.04mm Detail
RN4600203 Oval 2.36 D VVS2 Excellent Excellent None IGI 58.00 63.40 7.54 x 10.45 x 4.78mm Detail
RN4552948 Oval 1.00 D VVS2 Excellent Excellent None IGI 60.00 63.30 5.5 x 8.24 x 3.48mm Detail Includes video
RN4270240 Oval 1.05 D VVS2 Excellent Excellent None IGI 57.00 61.50 5.82 x 8.12 x 3.58mm Detail Includes video
RN4463993 Oval 1.47 D VVS2 Excellent Excellent None IGI 62.00 61.10 6.46 x 9.15 x 3.95mm Detail
RN4401428 Oval 3.09 D VVS2 Excellent Excellent None IGI 60.00 62.80 8.09 x 12.03 x 5.08mm Detail
RN4474807 Oval 2.45 D VVS2 Excellent Excellent None GIA 58.00 62.10 7.61 x 11.06 x 4.72mm Detail Includes video
RN4312976 Oval 1.07 D VVS2 Excellent Excellent None IGI 60.00 62.80 5.84 x 8.1 x 3.67mm Detail
RN4451812 Oval 3.10 D VVS2 Excellent Excellent None IGI 63.00 61.80 8.3 x 11.57 x 5.13mm Detail
RN4451911 Oval 3.09 D VVS2 Excellent Excellent None IGI 61.00 61.90 8.3 x 11.42 x 5.14mm Detail
RN4600436 Oval 3.72 D VVS2 Excellent Excellent None IGI 60.00 63.90 8.71 x 12 x 5.57mm Detail
RN4600437 Oval 3.65 D VVS2 Excellent Excellent None IGI 57.00 64.20 8.6 x 12.04 x 5.52mm Detail
RN1875113 Oval 1.36 D VVS2 Excellent Excellent None IGI 60.00 60.50 6.35 x 8.9 x 3.84mm Detail
RN3762254 Oval 1.59 D VVS2 Excellent Excellent None IGI 60.00 61.60 6.66 x 9.25 x 4.1mm Detail
RN4580212 Oval 1.01 D VVS2 Excellent Excellent None IGI 61.00 60.80 8.34 x 5.58 x 3.39mm Detail
RN4450969 Oval 3.02 D VVS2 Excellent Excellent None IGI 60.00 60.40 8.31 x 11.7 x 5.02mm Detail
RN1618339 Oval 1.00 D VVS2 Excellent Excellent None IGI 59.00 61.70 5.67 x 7.91 x 3.5mm Detail
RN4600806 Oval 0.95 D VVS2 Excellent Excellent None IGI 62.00 59.40 8.37 x 5.49 x 3.26mm Detail
RN4451724 Oval 3.06 D VVS2 Excellent Excellent None IGI 60.00 62.10 8.16 x 11.62 x 5.07mm Detail
RN4554354 Oval 3.06 D VVS2 Excellent Excellent None IGI 58.00 61.60 8.34 x 11.38 x 5.14mm Detail
RN4450542 Oval 2.96 D VVS2 Excellent Excellent None IGI 60.00 60.90 8.19 x 11.32 x 4.99mm Detail
RN3883488 Oval 3.02 D VVS2 Excellent Excellent None IGI 61.00 63.00 8.16 x 11.32 x 5.14mm Detail Includes video
RN4452155 Oval 3.07 D VVS2 Excellent Excellent None IGI 62.00 61.10 8.22 x 11.83 x 5.02mm Detail
RN4450676 Oval 3.04 D VVS2 Excellent Excellent None IGI 60.00 63.20 8.25 x 11.19 x 5.21mm Detail
RN4450813 Oval 3.03 D VVS2 Excellent Excellent None IGI 62.00 62.00 8.27 x 11.32 x 5.13mm Detail
RN4450850 Oval 3.03 D VVS2 Excellent Excellent None IGI 60.00 62.90 8.08 x 11.52 x 5.08mm Detail
RN4451003 Oval 3.02 D VVS2 Excellent Excellent None IGI 62.00 60.90 8.29 x 11.52 x 5.05mm Detail
RN4579527 Oval 1.00 D VVS2 Excellent Excellent None IGI 60.00 63.40 5.57 x 7.79 x 3.53mm Detail
RN4413204 Oval 0.99 D VVS2 Excellent Excellent None IGI 62.00 59.80 5.7 x 8.14 x 3.41mm Detail
RN4462701 Oval 0.99 D VVS2 Excellent Excellent None IGI 58.00 63.10 5.56 x 8 x 3.51mm Detail
RN2227265 Oval 1.02 D VVS2 Excellent Excellent None IGI 58.00 61.00 5.74 x 8.03 x 3.5mm Detail
RN4022011 Oval 5.09 D VVS2 Excellent Excellent None IGI 62.00 61.50 9.72 x 14.04 x 5.98mm Detail
RN2519466 Oval 1.05 D VVS2 Excellent Excellent None IGI 58.00 61.60 5.8 x 8.05 x 3.57mm Detail Includes video
RN4300664 Oval 1.09 D VVS2 Excellent Excellent None IGI 62.00 62.40 5.83 x 8.22 x 3.64mm Detail
RN3803629 Oval 1.47 D VVS2 Excellent Excellent None IGI 62.00 61.50 6.5 x 9.1 x 4mm Detail
RN4057485 Oval 1.47 D VVS2 Excellent Excellent None IGI 63.00 63.10 6.32 x 9.08 x 3.99mm Detail
RN3310981 Oval 1.52 D VVS2 Excellent Excellent None IGI 59.00 62.80 6.53 x 9.1 x 4.1mm Detail
RN4560241 Oval 1.59 D VVS2 Excellent Excellent None IGI 57.00 64.20 6.43 x 9.36 x 4.13mm Detail Includes video
RN4601160 Oval 1.90 D VVS2 Excellent Excellent None IGI 59.00 60.90 6.93 x 10.01 x 4.22mm Detail
RN4462816 Oval 2.31 D VVS2 Excellent Excellent None IGI 62.00 64.50 7.46 x 10.39 x 4.81mm Detail
RN4025747 Oval 2.53 D VVS2 Excellent Excellent None IGI 62.00 63.90 7.57 x 11.23 x 4.84mm Detail
RN4044618 Oval 2.52 D VVS2 Excellent Excellent None IGI 61.00 64.30 7.43 x 11.24 x 4.78mm Detail
RN4487560 Oval 2.52 D VVS2 Excellent Excellent None IGI 61.00 64.20 7.38 x 10.87 x 4.74mm Detail
RN4560277 Oval 2.52 D VVS2 Excellent Excellent None GIA 59.00 61.50 7.69 x 10.96 x 4.73mm Detail
RN4527082 Oval 2.08 D VVS2 Excellent Excellent None IGI 59.00 62.20 7.24 x 10.31 x 4.5mm Detail
RN4468750 Oval 2.85 D VVS2 Excellent Excellent None IGI 61.00 59.60 8.12 x 11.7 x 4.84mm Detail
RN3990108 Oval 3.22 D VVS2 Excellent Excellent None IGI 59.00 64.00 8.27 x 11.6 x 5.29mm Detail
RN4503539 Oval 3.01 D VVS2 Excellent Excellent None IGI 61.00 61.60 8.15 x 11.8 x 5.02mm Detail
OT3058661 Oval 1.19 D VVS2 Excellent Excellent None IGI 59.00 62.80 8.74 x 5.96 x 3.74mm Detail Includes video
RN4413783 Oval 1.25 D VVS2 Excellent Excellent None IGI 61.00 62.60 6.07 x 8.47 x 3.8mm Detail
RN4535495 Oval 1.79 D VVS2 Excellent Excellent None IGI 62.00 61.90 6.74 x 10.01 x 4.17mm Detail Includes video
RN4259030 Oval 1.09 D VVS2 Excellent Excellent None IGI 60.00 63.00 5.83 x 8.06 x 3.67mm Detail
RN4463984 Oval 1.09 D VVS2 Excellent Excellent None IGI 60.00 63.30 5.86 x 8.12 x 3.71mm Detail
RN4156224 Oval 3.70 D VVS2 Excellent Excellent None IGI 60.00 60.00 8.75 x 12.62 x 5.25mm Detail
RN2468306 Oval 1.06 D VVS2 Excellent Excellent None IGI 57.00 61.50 5.84 x 8.07 x 3.59mm Detail Includes video
RN4052205 Oval 1.11 D VVS2 Excellent Excellent None IGI 60.00 61.80 5.81 x 8.61 x 3.59mm Detail
RN4628448 Oval 1.99 D VVS2 Excellent Excellent None IGI 61.00 63.00 7.02 x 9.99 x 4.42mm Detail
RN4628451 Oval 1.97 D VVS2 Excellent Excellent None IGI 61.00 59.90 7.15 x 10.4 x 4.28mm Detail
RN4628453 Oval 1.93 D VVS2 Excellent Excellent None IGI 62.00 61.70 7 x 10.04 x 4.32mm Detail
RN4628457 Oval 2.00 D VVS2 Excellent Excellent None IGI 62.00 59.30 7.1 x 10.54 x 4.21mm Detail
RN4628462 Oval 2.00 D VVS2 Excellent Excellent None IGI 58.00 58.60 7.22 x 10.09 x 4.23mm Detail
RN4628463 Oval 2.00 D VVS2 Excellent Excellent None IGI 59.00 60.10 7.22 x 10.31 x 4.34mm Detail
RN4628464 Oval 2.00 D VVS2 Excellent Excellent None IGI 60.00 63.50 7.2 x 9.87 x 4.57mm Detail
RN4359784 Oval 2.00 D VVS2 Excellent Excellent None IGI 58.00 63.60 7.01 x 10.46 x 4.46mm Detail
RN4423018 Oval 1.96 D VVS2 Excellent Excellent None IGI 62.00 60.90 7.14 x 10 x 4.35mm Detail
RN4423020 Oval 1.96 D VVS2 Excellent Excellent None IGI 61.00 63.30 7.06 x 9.58 x 4.47mm Detail
LT4465614 Oval 2.00 D VVS2 Excellent Excellent None IGI 60.00 63.40 11.63 x 6.48 x 4.11mm Detail Includes video
RN4466875 Oval 2.00 D VVS2 Excellent Excellent None IGI 58.00 64.50 6.95 x 10.27 x 4.48mm Detail
RN4466876 Oval 2.00 D VVS2 Excellent Excellent None IGI 62.00 64.90 6.95 x 9.98 x 4.51mm Detail
RN4500655 Oval 2.00 D VVS2 Excellent Excellent None IGI 58.00 64.60 7.04 x 9.95 x 4.55mm Detail
RN4500656 Oval 2.00 D VVS2 Excellent Excellent None IGI 61.00 62.00 6.98 x 10.29 x 4.33mm Detail
RN4543956 Oval 1.95 D VVS2 Excellent Excellent None IGI 59.00 60.90 6.63 x 11.47 x 4.04mm Detail
RN4543964 Oval 2.00 D VVS2 Excellent Excellent None IGI 60.00 61.30 6.9 x 10.49 x 4.23mm Detail
RN4543966 Oval 2.00 D VVS2 Excellent Excellent None IGI 60.00 64.80 6.97 x 10.16 x 4.52mm Detail
RN4556874 Oval 1.96 D VVS2 Excellent Excellent None IGI 60.00 61.30 7.06 x 10.14 x 4.33mm Detail Includes video
RN4610673 Oval 1.98 D VVS2 Excellent Excellent None IGI 61.00 62.80 6.97 x 10.01 x 4.38mm Detail
RN4611909 Oval 1.99 D VVS2 Excellent Excellent None IGI 62.00 63.40 7.07 x 9.89 x 4.48mm Detail
RN4616945 Oval 1.95 D VVS2 Excellent Excellent None IGI 61.00 62.50 6.88 x 10.51 x 4.3mm Detail
RN4624729 Oval 1.98 D VVS2 Excellent Excellent None IGI 56.00 63.50 6.99 x 10.05 x 4.44mm Detail
SS50705-167
In Australia
Oval 3.03 D VVS2 Excellent Excellent NON IGI 61.00 60.60 11.94 x 8.17 x 4.95mm Detail
SS50807-187
In Australia
Oval 1.72 D VVS2 Excellent Excellent NON IGI 62.00 60.80 9.90 x 6.78 x 4.12mm Detail
SS50605-147
In Australia
Oval 1.97 D VVS2 Excellent Excellent NON IGI 62.00 62.20 10.13 x 7.04 x 4.38mm Detail
SS50807-285
In Australia
Oval 5.09 D VVS2 Excellent Excellent NON IGI 60.00 62.10 13.94 x 9.68 x 6.01mm Detail
RN4315854 Oval 0.91 D VVS2 Excellent Excellent None IGI 62.00 58.60 5.44 x 8.09 x 3.19mm Detail
RN4602306 Oval 1.02 D VVS2 Excellent Excellent None IGI 61.00 62.30 5.6 x 7.99 x 3.49mm Detail
RN4602340 Oval 2.50 D VVS2 Excellent Excellent None IGI 64.00 64.20 7.54 x 10.54 x 4.84mm Detail
RN3710652 Oval 1.55 D VVS2 Excellent Excellent None IGI 63.00 60.60 6.6 x 9.33 x 4mm Detail
RN4602356 Oval 2.55 D VVS2 Excellent Excellent None IGI 60.00 61.10 7.63 x 11.29 x 4.66mm Detail
RN4602370 Oval 3.01 D VVS2 Excellent Excellent None IGI 60.00 63.30 8.12 x 11.23 x 5.14mm Detail