1.47 Carat D VS1 Round Lab Created Diamond
REF. RN3367703
  • IGI Graded

Diamond Details

Stock Number: RN3367703
Diamond: Lab created diamond
Carat Weight: 1.47 ct.
Shape: Round
Colour: D
Clarity: VS1
Measurements: 7.26 - 7.33 x 4.46mm
Table: 59.00 %
Depth: 61.10 %
Cut: Ideal
Symmetry: Excellent
Polish: Excellent
Fluorescence: None
Report: 675572958
Location: Overseas (10-15 business days delivery)

Certificate



Similar Diamonds

#Ref Shape Carat Color Clarity Cut Polish Symm Fluor Lab Table Depth MSMT View
RN3827936 Round 1.74 D VS1 ID Excellent Excellent None IGI 58.00 61.90 7.65 - 7.69 x 4.75mm Detail
RN1746934 Round 4.36 D VS1 EX Excellent Excellent None GIA 56.00 61.60 10.46 - 10.50 x 6.46mm Detail Includes video
RN806115 Round 0.70 D VS1 ID Excellent Excellent None IGI 55.50 62.50 5.66 - 5.70 x 3.55mm Detail Includes video
RN2559797 Round 1.73 D VS1 ID Excellent Excellent None IGI 55.00 62.50 7.65 - 7.69 x 4.80mm Detail Includes video
RN3889963 Round 1.77 D VS1 ID Excellent Excellent None IGI 59.00 60.40 7.79 - 7.83 x 4.72mm Detail
RN4017367 Round 1.73 D VS1 ID Excellent Excellent None IGI 57.00 62.30 7.62 - 7.66 x 4.76mm Detail
RN3932488 Round 2.65 D VS1 ID Excellent Excellent None IGI 57.00 60.70 8.94 - 9.00 x 5.44mm Detail
RN3932494 Round 2.58 D VS1 ID Excellent Excellent None IGI 57.00 60.80 8.86 - 8.89 x 5.39mm Detail
RN3939491 Round 1.32 D VS1 ID Excellent Excellent None IGI 56.00 62.40 6.99 - 7.01 x 4.37mm Detail Includes video
RN3848837 Round 1.53 D VS1 ID Excellent Excellent None IGI 58.00 62.00 7.36 - 7.40 x 4.58mm Detail Includes video
RN2833515 Round 1.08 D VS1 ID Excellent Excellent None IGI 58.00 62.10 6.53 - 6.56 x 4.07mm Detail Includes video
RN3932555 Round 2.85 D VS1 ID Excellent Excellent None IGI 57.00 61.00 9.14 - 9.18 x 5.58mm Detail
RN4003108 Round 1.46 D VS1 ID Excellent Excellent None IGI 59.00 62.30 7.21 - 7.24 x 4.51mm Detail Includes video
RN3681104 Round 1.47 D VS1 ID Excellent Excellent None IGI 55.00 62.40 7.24 - 7.27 x 4.53mm Detail Includes video
RN4017380 Round 1.53 D VS1 ID Excellent Excellent None IGI 58.00 60.90 7.39 - 7.43 x 4.51mm Detail
RN3681089 Round 1.47 D VS1 ID Excellent Excellent None IGI 59.00 61.40 7.27 - 7.31 x 4.48mm Detail Includes video
RN4017381 Round 1.55 D VS1 ID Excellent Excellent None IGI 58.00 62.00 7.39 - 7.42 x 4.59mm Detail Includes video
RN4017387 Round 1.55 D VS1 ID Excellent Excellent None IGI 58.00 61.50 7.41 - 7.46 x 4.57mm Detail
RN1530939 Round 1.60 D VS1 EX Excellent Excellent None GIA 56.00 61.40 7.53 - 7.55 x 4.63mm Detail
RN3746820 Round 1.70 D VS1 ID Excellent Excellent None IGI 58.00 61.10 7.62 - 7.68 x 4.67mm Detail Includes video
RN3447974 Round 1.08 D VS1 ID Excellent Excellent None IGI 58.00 60.50 6.60 - 6.63 x 4.01mm Detail Includes video
RN3890113 Round 1.72 D VS1 ID Excellent Excellent None IGI 57.00 61.10 7.70 - 7.72 x 4.71mm Detail
RN4017393 Round 1.70 D VS1 ID Excellent Excellent None IGI 57.00 62.50 7.56 - 7.62 x 4.75mm Detail
RN4017395 Round 1.70 D VS1 ID Excellent Excellent None IGI 54.00 62.40 7.60 - 7.66 x 4.76mm Detail
RN4017396 Round 1.70 D VS1 ID Excellent Excellent None IGI 57.00 62.20 7.59 - 7.66 x 4.74mm Detail
RN4017399 Round 1.70 D VS1 ID Excellent Excellent None IGI 58.00 62.30 7.59 - 7.63 x 4.74mm Detail
RN4017402 Round 1.71 D VS1 ID Excellent Excellent None IGI 58.00 62.30 7.56 - 7.64 x 4.74mm Detail
RN4017403 Round 1.71 D VS1 ID Excellent Excellent None IGI 59.00 62.30 7.58 - 7.62 x 4.74mm Detail
RN4017404 Round 1.71 D VS1 ID Excellent Excellent None IGI 58.00 62.40 7.58 - 7.63 x 4.75mm Detail
RN3556765 Round 1.08 D VS1 ID Excellent Excellent None IGI 56.00 62.00 6.56 - 6.59 x 4.08mm Detail Includes video
RN3610465 Round 1.08 D VS1 ID Excellent Excellent None IGI 56.00 62.30 6.54 - 6.57 x 4.08mm Detail Includes video
RN1832851 Round 1.27 D VS1 ID Excellent Excellent None IGI 56.00 62.30 6.87 - 6.92 x 4.29mm Detail Includes video
RN3750572 Round 1.08 D VS1 ID Excellent Excellent None IGI 59.00 61.30 6.58 - 6.63 x 4.05mm Detail Includes video
RN4017421 Round 1.26 D VS1 ID Excellent Excellent None IGI 60.00 61.90 6.86 - 6.90 x 4.26mm Detail
RN4017423 Round 1.26 D VS1 ID Excellent Excellent None IGI 59.00 60.40 6.94 - 6.97 x 4.20mm Detail
RN4017427 Round 1.25 D VS1 ID Excellent Excellent None IGI 57.00 60.70 6.94 - 6.97 x 4.22mm Detail
RN4017428 Round 1.25 D VS1 ID Excellent Excellent None IGI 59.00 60.10 6.91 - 6.96 x 4.17mm Detail
RN4017429 Round 1.25 D VS1 ID Excellent Excellent None IGI 58.00 62.40 6.84 - 6.89 x 4.28mm Detail
RN4017434 Round 1.27 D VS1 ID Excellent Excellent None IGI 58.00 61.60 6.90 - 6.92 x 4.26mm Detail
RN4017435 Round 1.27 D VS1 ID Excellent Excellent None IGI 58.00 60.20 6.96 - 7.00 x 4.20mm Detail
RN4017436 Round 1.27 D VS1 ID Excellent Excellent None IGI 58.00 62.30 6.89 - 6.95 x 4.30mm Detail
RN4017438 Round 1.27 D VS1 ID Excellent Excellent None IGI 60.00 61.90 6.88 - 6.94 x 4.28mm Detail
RN4017441 Round 1.27 D VS1 ID Excellent Excellent None IGI 58.00 61.00 6.95 - 6.99 x 4.25mm Detail
RN4017442 Round 1.27 D VS1 ID Excellent Excellent None IGI 59.00 62.00 6.88 - 6.95 x 4.29mm Detail
RN4017443 Round 1.27 D VS1 ID Excellent Excellent None IGI 58.00 61.30 6.96 - 6.98 x 4.27mm Detail
RN4001901 Round 1.08 D VS1 ID Excellent Excellent None IGI 57.00 61.90 6.55 - 6.63 x 4.07mm Detail Includes video
RN3932697 Round 3.10 D VS1 ID Excellent Excellent None IGI 58.00 60.50 9.42 - 9.45 x 5.71mm Detail
RN3932726 Round 3.19 D VS1 ID Excellent Excellent None IGI 59.00 60.40 9.50 - 9.57 x 5.75mm Detail
RN3990922 Round 1.09 D VS1 ID Excellent Excellent None IGI 59.00 61.50 6.59 - 6.61 x 4.06mm Detail Includes video
RN3896241 Round 1.09 D VS1 EX Excellent Excellent None GIA 56.00 61.40 6.56 - 6.61 x 4.07mm Detail
RN3932739 Round 3.46 D VS1 ID Excellent Excellent None IGI 57.00 60.50 9.80 - 9.84 x 5.95mm Detail
HM2735078 Round 0.45 D VS1 ID Excellent Excellent None IGI 59.00 61.60 4.91 - 4.94 x 3.03mm Detail
RN3990927 Round 1.08 D VS1 ID Excellent Excellent None IGI 58.00 62.10 6.52 - 6.55 x 4.06mm Detail Includes video
RN3760307 Round 1.08 D VS1 ID Excellent Excellent None IGI 60.00 61.10 6.60 - 6.62 x 4.04mm Detail Includes video
RN2964156 Round 1.08 D VS1 ID Excellent Excellent None IGI 58.00 62.00 6.56 - 6.58 x 4.08mm Detail Includes video
RN2963345 Round 1.08 D VS1 ID Excellent Excellent None IGI 59.00 62.20 6.56 - 6.57 x 4.09mm Detail Includes video
RN3953864 Round 1.31 D VS1 ID Excellent Excellent None IGI 59.00 61.50 7.02 - 7.05 x 4.33mm Detail
RN3953865 Round 1.31 D VS1 ID Excellent Excellent None IGI 60.00 61.10 6.98 - 7.03 x 4.29mm Detail
HM2780074 Round 0.45 D VS1 ID Excellent Excellent None IGI 57.00 61.40 4.96 - 4.98 x 3.05mm Detail
RN3985803 Round 2.51 D VS1 EX Excellent Excellent None GIA 58.00 61.30 8.73 - 8.77 x 5.36mm Detail
RN4017464 Round 2.52 D VS1 ID Excellent Excellent None IGI 60.00 60.10 8.77 - 8.80 x 5.27mm Detail
RN3932890 Round 4.41 D VS1 ID Excellent Excellent None IGI 57.00 61.10 10.55 - 10.61 x 6.46mm Detail Includes video
RN3086643 Round 0.71 D VS1 ID Excellent Excellent None IGI 60.00 60.10 5.76 - 5.86 x 3.48mm Detail Includes video
RN4017487 Round 3.10 D VS1 ID Excellent Excellent None IGI 59.00 61.60 9.33 - 9.43 x 5.77mm Detail
RN4017504 Round 4.05 D VS1 ID Excellent Excellent None IGI 59.00 59.80 10.38 - 10.41 x 6.22mm Detail
RN3927336 Round 5.04 D VS1 ID Excellent Excellent None IGI 59.00 60.90 11.01 - 11.09 x 6.73mm Detail Includes video
RN3939574 Round 2.38 D VS1 ID Excellent Excellent None IGI 57.00 61.60 8.56 - 8.60 x 5.28mm Detail Includes video
AC3806568 Round 1.09 D VS1 ID Excellent Excellent None IGI 55.00 62.20 6.58 - 6.63 x 4.11mm Detail
AC3806569 Round 1.09 D VS1 ID Excellent Excellent None IGI 58.00 60.00 6.68 - 6.76 x 4.02mm Detail
AC3806572 Round 1.09 D VS1 ID Excellent Excellent None IGI 59.00 61.40 6.60 - 6.63 x 4.06mm Detail Includes video
RN3806581 Round 1.09 D VS1 ID Excellent Excellent None IGI 57.00 62.10 6.56 - 6.60 x 4.09mm Detail Includes video
RN3598778 Round 0.39 D VS1 ID Excellent Excellent None IGI 56.00 62.30 4.65 - 4.68 x 2.91mm Detail
ED50422-6
In Australia
Round 0.72 D VS1 ID Excellent Excellent NON IGI 56.00 60.80 5.76 - 5.79 x 3.51mm Detail
RN3977473 Round 0.30 D VS1 ID Excellent Excellent None IGI 59.00 59.70 4.30 - 4.36 x 2.58mm Detail
RN3977475 Round 0.30 D VS1 ID Excellent Excellent None IGI 55.00 59.10 4.36 - 4.40 x 2.59mm Detail
RN3979038 Round 0.54 D VS1 ID Excellent Excellent None IGI 56.00 61.10 5.25 - 5.28 x 3.22mm Detail
RN3979039 Round 0.54 D VS1 ID Excellent Excellent None IGI 59.00 59.90 5.25 - 5.28 x 3.15mm Detail
RN2610482 Round 1.09 D VS1 ID Excellent Excellent None IGI 57.00 62.40 6.54 - 6.57 x 4.09mm Detail Includes video
RN4010296 Round 0.54 D VS1 ID Excellent Excellent None IGI 57.00 61.00 5.23 - 5.28 x 3.20mm Detail Includes video
RN3978943 Round 0.42 D VS1 ID Excellent Excellent None IGI 59.00 61.50 4.80 - 4.82 x 2.96mm Detail
RN1191526 Round 0.44 D VS1 ID Excellent Excellent None IGI 58.00 61.20 4.87 - 4.90 x 4.90mm Detail Includes video
RN2425985 Round 0.46 D VS1 ID Excellent Excellent None IGI 59.00 61.50 4.95 - 4.98 x 3.05mm Detail Includes video
RN2443561 Round 0.47 D VS1 ID Excellent Excellent None IGI 58.00 62.40 4.95 - 4.97 x 3.09mm Detail Includes video
RN2649671 Round 0.46 D VS1 ID Excellent Excellent None IGI 57.00 61.80 4.94 - 4.99 x 3.07mm Detail Includes video
RN3460393 Round 0.46 D VS1 ID Excellent Excellent None IGI 59.00 60.20 4.99 - 5.03 x 3.01mm Detail Includes video
RN3686481 Round 0.51 D VS1 ID Excellent Excellent None IGI 58.00 59.70 5.18 - 5.21 x 3.10mm Detail
RN3986569 Round 0.51 D VS1 ID Excellent Excellent None IGI 58.00 62.30 5.11 - 5.15 x 3.19mm Detail
RN3840166 Round 0.53 D VS1 ID Excellent Excellent None IGI 59.00 61.50 5.18 - 5.21 x 3.20mm Detail
RN3840167 Round 0.53 D VS1 ID Excellent Excellent None IGI 58.00 61.70 5.18 - 5.20 x 3.20mm Detail
RN3910149 Round 0.54 D VS1 ID Excellent Excellent None IGI 58.00 60.50 5.24 - 5.27 x 3.18mm Detail
RN3847013 Round 0.55 D VS1 ID Excellent Excellent None IGI 60.00 60.00 5.27 - 5.30 x 3.17mm Detail Includes video
RN3858630 Round 0.55 D VS1 ID Excellent Excellent None IGI 60.00 61.40 5.24 - 5.25 x 3.22mm Detail Includes video
RN3886232 Round 0.55 D VS1 ID Excellent Excellent None IGI 59.00 61.30 5.26 - 5.29 x 3.23mm Detail
RN3933670 Round 0.55 D VS1 ID Excellent Excellent None IGI 57.00 62.20 5.22 - 5.27 x 3.26mm Detail Includes video
HM2546026 Round 1.09 D VS1 EX Excellent Excellent None GIA 57.00 61.30 6.60 - 6.63 x 4.06mm Detail Includes video
RN3363728 Round 1.98 D VS1 ID Excellent Excellent None IGI 57.00 60.90 8.08 - 8.13 x 4.94mm Detail
RN3915416 Round 0.56 D VS1 ID Excellent Excellent None IGI 58.00 60.90 5.32 - 5.34 x 3.24mm Detail
RN3781752 Round 0.57 D VS1 ID Excellent Excellent None IGI 58.00 61.60 5.30 - 5.36 x 3.28mm Detail Includes video
RN3911938 Round 1.08 D VS1 ID Excellent Excellent None IGI 59.00 61.50 6.54 - 6.57 x 4.03mm Detail Includes video
RN3344379 Round 0.62 D VS1 ID Excellent Excellent None IGI 59.00 62.00 5.44 - 5.47 x 3.38mm Detail Includes video