0.92
Carat
E
VVS2
Oval
Lab Created Diamond
REF. RN1239363
-
IGI Graded
Stock Number: | RN1239363 |
Diamond: | Lab created diamond |
Carat Weight: | 0.92 ct. |
Shape: | Oval |
Colour: | E |
Clarity: | VVS2 |
Measurements: | 5.59 x 7.83 x 3.42mm |
Table: | 59.00 % |
Depth: | 61.20 % | Cut: | Does not apply |
Symmetry: | Excellent |
Polish: | Excellent |
Fluorescence: | None |
L/W Ratio: | 1.4 |
Report: | 582375896 |
Location: | Overseas (10-15 business days delivery) |
#Ref | Shape | Carat | Color | Clarity | Cut | Polish | Symm | Fluor | Lab | Table | Depth | MSMT | View |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN4559448 | Oval | 1.59 | E | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 60.70 | 6.52 x 9.74 x 3.96mm | Detail | |
RN4450948 | Oval | 3.02 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.00 | 8.16 x 11.71 x 5.06mm | Detail | |
RN4451089 | Oval | 3.01 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 63.20 | 8.19 x 11.19 x 5.18mm | Detail | |
RN4553914 | Oval | 3.02 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.00 | 8.18 x 11.79 x 4.99mm | Detail | |
RN4553222 | Oval | 2.52 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.50 | 7.53 x 10.93 x 4.71mm | Detail | |
RN4597472 | Oval | 2.97 | E | VVS2 | Excellent | Excellent | None | IGI | 56.00 | 62.90 | 8.21 x 11.11 x 5.16mm |
Detail
![]() |
|
RN4450675 | Oval | 3.04 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 63.10 | 8.1 x 11.46 x 5.11mm | Detail | |
RN4597673 | Oval | 3.04 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.20 | 8.2 x 11.19 x 5.18mm |
Detail
![]() |
|
RN4553192 | Oval | 2.34 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 62.50 | 7.39 x 10.86 x 4.62mm | Detail | |
RN4452112 | Oval | 3.07 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 61.90 | 8.19 x 11.71 x 5.07mm | Detail | |
RN1641284 | Oval | 0.84 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 59.90 | 5.38 x 7.99 x 3.22mm | Detail | |
RN3576029 | Oval | 1.06 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 63.90 | 5.6 x 8.21 x 3.58mm |
Detail
![]() |
|
RN4554509 | Oval | 3.10 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 62.80 | 8.28 x 11.46 x 5.2mm | Detail | |
RN3897715 | Oval | 2.01 | E | VVS2 | Excellent | Excellent | None | GIA | 59.00 | 61.60 | 7.05 x 10.07 x 4.4mm |
Detail
![]() |
|
RN4553781 | Oval | 3.03 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.30 | 8.21 x 11.13 x 5.2mm |
Detail
![]() |
|
RN4554748 | Oval | 3.08 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 63.30 | 8.1 x 11.66 x 5.13mm |
Detail
![]() |
|
RN4554831 | Oval | 3.07 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 61.50 | 8.29 x 11.68 x 5.1mm | Detail | |
RN4450671 | Oval | 3.04 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.90 | 8.23 x 11.17 x 5.18mm | Detail | |
RN4451094 | Oval | 3.01 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.40 | 8.24 x 11.22 x 5.14mm | Detail | |
RN4579529 | Oval | 1.00 | E | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 63.90 | 5.57 x 7.97 x 3.56mm | Detail | |
RN4183261 | Oval | 1.59 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.10 | 6.5 x 9.62 x 4.1mm | Detail | |
RN4488661 | Oval | 2.03 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.10 | 7.15 x 10.16 x 4.44mm | Detail | |
RN2330536 | Oval | 1.16 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 61.30 | 6.05 x 8.39 x 3.71mm | Detail | |
RN4579653 | Oval | 2.52 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.20 | 7.75 x 10.87 x 4.74mm | Detail | |
RN4579662 | Oval | 2.51 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 61.30 | 7.72 x 10.81 x 4.73mm | Detail | |
RN4534687 | Oval | 2.51 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 60.00 | 7.62 x 11.35 x 4.57mm | Detail | |
RN2083879 | Oval | 2.08 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.60 | 7.25 x 10 x 4.54mm |
Detail
![]() |
|
RN4579666 | Oval | 2.59 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 60.10 | 7.94 x 11.12 x 4.77mm | Detail | |
RN4579668 | Oval | 2.59 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.60 | 7.74 x 10.98 x 4.77mm | Detail | |
RN4579669 | Oval | 2.59 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.60 | 7.7 x 11.08 x 4.82mm | Detail | |
RN4209503 | Oval | 3.02 | E | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 61.80 | 8.21 x 11.44 x 5.07mm | Detail | |
RN4426490 | Oval | 3.05 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 63.40 | 8.06 x 11.84 x 5.11mm | Detail | |
RN4502678 | Oval | 1.19 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 62.40 | 6.06 x 8.44 x 3.78mm | Detail | |
RN4535497 | Oval | 1.72 | E | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 62.40 | 6.79 x 9.73 x 4.24mm | Detail | |
RN2332622 | Oval | 3.09 | E | VVS2 | Excellent | Excellent | None | GIA | 61.00 | 61.00 | 8.32 x 11.8 x 5.07mm |
Detail
![]() |
|
RN4596378 | Oval | 4.07 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.10 | 9.04 x 12.69 x 5.61mm |
Detail
![]() |
|
RN4596530 | Oval | 4.01 | E | VVS2 | Excellent | Excellent | None | IGI | 57.00 | 61.80 | 8.9 x 12.84 x 5.5mm |
Detail
![]() |
|
RN4596535 | Oval | 4.01 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 62.00 | 8.94 x 12.82 x 5.54mm |
Detail
![]() |
|
RN4601157 | Oval | 1.93 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.30 | 6.58 x 11.61 x 4.1mm |
Detail
![]() |
|
RN1915828 | Oval | 1.03 | E | VVS2 | Excellent | Excellent | None | GIA | 60.00 | 62.10 | 5.7 x 8.15 x 3.54mm |
Detail
![]() |
|
RN4602352 | Oval | 2.56 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 62.20 | 7.8 x 10.96 x 4.85mm | Detail | |
RN4467826 | Oval | 1.51 | E | VVS2 | Excellent | Excellent | None | GIA | 59.00 | 61.70 | 6.52 x 9.34 x 4.02mm | Detail | |
RN4602420 | Oval | 3.50 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.40 | 8.46 x 12.32 x 5.28mm |
Detail
![]() |
|
RN4602466 | Oval | 1.56 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.20 | 6.51 x 9.46 x 4.05mm |
Detail
![]() |
|
RN3284639 | Oval | 1.08 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 61.00 | 5.95 x 8.1 x 3.63mm | Detail | |
RN4555051 | Oval | 1.01 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.50 | 5.71 x 8.11 x 3.51mm | Detail | |
RN4002212 | Oval | 5.51 | E | VVS2 | Excellent | Excellent | None | IGI | 64.00 | 61.40 | 9.84 x 14.68 x 6.04mm | Detail | |
RN1485844 | Oval | 1.03 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 60.80 | 5.66 x 8.24 x 3.44mm |
Detail
![]() |
|
RN1485853 | Oval | 1.03 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 60.70 | 5.68 x 8.45 x 3.45mm |
Detail
![]() |
|
RN3808633 | Oval | 1.03 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 62.00 | 5.68 x 8.12 x 3.52mm |
Detail
![]() |
|
RN4400345 | Oval | 1.53 | E | VVS2 | Excellent | Excellent | None | GIA | 59.00 | 63.00 | 6.5 x 9.3 x 4.09mm | Detail | |
RN4452128 | Oval | 3.07 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 63.30 | 8.25 x 11.3 x 5.22mm | Detail | |
RN4187942 | Oval | 1.02 | E | VVS2 | Excellent | Excellent | None | GIA | 58.00 | 62.00 | 5.6 x 8.45 x 3.47mm |
Detail
![]() |
|
RN4121966 | Oval | 3.72 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 63.60 | 8.52 x 12.63 x 5.42mm | Detail | |
RN4290432 | Oval | 1.53 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.20 | 6.09 x 8.86 x 3.79mm | Detail | |
RN3432913 | Oval | 1.59 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.30 | 6.56 x 9.42 x 4.09mm | Detail | |
RN4290449 | Oval | 1.59 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 59.60 | 6.22 x 9.41 x 3.71mm | Detail | |
RN4388946 | Oval | 2.01 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.80 | 7.16 x 10.06 x 4.5mm | Detail | |
RN4602827 | Oval | 2.14 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 65.20 | 7.26 x 9.95 x 4.73mm | Detail | |
RN4337098 | Oval | 2.60 | E | VVS2 | Excellent | Excellent | None | IGI | 54.00 | 67.60 | 7.54 x 10.42 x 5.1mm | Detail | |
RN4553315 | Oval | 2.66 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 64.80 | 7.58 x 11.02 x 4.91mm | Detail | |
RN4579694 | Oval | 2.54 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.30 | 7.78 x 10.93 x 4.77mm | Detail | |
RN2378516 | Oval | 1.33 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 62.90 | 6.15 x 8.87 x 3.87mm |
Detail
![]() |
|
RN2836113 | Oval | 0.97 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 62.60 | 5.62 x 7.71 x 3.52mm |
Detail
![]() |
|
RN2083707 | Oval | 1.04 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 60.60 | 5.76 x 8.34 x 3.49mm |
Detail
![]() |
|
RN2400502 | Oval | 1.04 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.50 | 5.78 x 8 x 3.61mm |
Detail
![]() |
|
RN3984589 | Oval | 2.06 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 62.50 | 7.17 x 10.32 x 4.48mm | Detail | |
RN3464044 | Oval | 3.10 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 61.00 | 8.35 x 11.77 x 5.09mm | Detail | |
RN4286770 | Oval | 3.06 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.40 | 8.3 x 11.61 x 5.18mm | Detail | |
RN4451781 | Oval | 3.10 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.00 | 8.2 x 11.77 x 5.08mm | Detail | |
RN4301291 | Oval | 3.54 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 61.50 | 8.6 x 12.02 x 5.29mm | Detail | |
RN3128051 | Oval | 4.02 | E | VVS2 | Excellent | Excellent | None | GIA | 60.00 | 62.90 | 8.95 x 12.69 x 5.63mm |
Detail
![]() |
|
RN3781702 | Oval | 4.03 | E | VVS2 | Excellent | Excellent | None | IGI | 57.00 | 62.30 | 8.94 x 12.92 x 5.57mm | Detail | |
RN3823662 | Oval | 3.94 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 63.00 | 8.88 x 12.54 x 5.59mm | Detail | |
RN4596266 | Oval | 4.10 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.90 | 9.25 x 12.67 x 5.73mm |
Detail
![]() |
|
RN4629149 | Oval | 4.60 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 59.50 | 9.7 x 13.76 x 5.77mm | Detail | |
RN3846837 | Oval | 5.00 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 60.40 | 9.78 x 13.9 x 5.91mm |
Detail
![]() |
|
RN3947548 | Oval | 4.93 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.50 | 9.58 x 13.56 x 5.99mm |
Detail
![]() |
|
RN4238469 | Oval | 4.53 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 59.42 | 9.39 x 13.99 x 5.58mm | Detail | |
RN4596542 | Oval | 4.00 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 63.20 | 8.96 x 12.26 x 5.66mm |
Detail
![]() |
|
RN4629159 | Oval | 4.10 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 61.80 | 9.11 x 12.79 x 5.63mm | Detail | |
RN4629160 | Oval | 4.09 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.90 | 8.92 x 13.39 x 5.52mm | Detail | |
RN4629164 | Oval | 4.03 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 61.70 | 9.06 x 12.98 x 5.59mm | Detail | |
RN4629171 | Oval | 3.91 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 62.00 | 8.93 x 12.64 x 5.54mm | Detail | |
RN4040260 | Oval | 5.02 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 59.60 | 9.59 x 14.37 x 5.72mm |
Detail
![]() |
|
RN4303942 | Oval | 5.01 | E | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 61.90 | 9.6 x 14.24 x 5.94mm | Detail | |
RN4612180 | Oval | 4.09 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 62.70 | 9.1 x 12.44 x 5.71mm | Detail | |
RN4612269 | Oval | 4.02 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 66.50 | 8.49 x 12.79 x 5.65mm | Detail | |
RN3462808 | Oval | 5.02 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 62.80 | 9.66 x 13.49 x 6.07mm |
Detail
![]() |
|
RN4284296 | Oval | 5.03 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.70 | 9.63 x 13.99 x 5.94mm |
Detail
![]() |
|
RN3487546 | Oval | 5.03 | E | VVS2 | Excellent | Excellent | None | IGI | 62.00 | 59.30 | 9.83 x 14.09 x 5.83mm |
Detail
![]() |
|
RN3793454 | Oval | 5.03 | E | VVS2 | Excellent | Excellent | None | IGI | 56.00 | 62.90 | 9.7 x 13.54 x 6.1mm |
Detail
![]() |
|
RN3922906 | Oval | 5.03 | E | VVS2 | Excellent | Excellent | None | IGI | 63.00 | 61.20 | 9.87 x 13.41 x 6.04mm |
Detail
![]() |
|
RN3989108 | Oval | 5.04 | E | VVS2 | Excellent | Excellent | None | IGI | 61.00 | 61.90 | 9.71 x 13.38 x 6.01mm |
Detail
![]() |
|
RN4118969 | Oval | 1.57 | E | VVS2 | Excellent | Excellent | None | IGI | 58.00 | 62.20 | 6.58 x 9.36 x 4.09mm | Detail | |
RN4574560 | Oval | 1.51 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 61.60 | 6.62 x 8.99 x 4.08mm | Detail | |
RN2333839 | Oval | 2.10 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 61.40 | 7.35 x 10.18 x 4.51mm |
Detail
![]() |
|
RN2333845 | Oval | 2.10 | E | VVS2 | Excellent | Excellent | None | IGI | 60.00 | 60.90 | 7.31 x 10.33 x 4.45mm | Detail | |
RN2389061 | Oval | 0.97 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 65.00 | 5.49 x 7.93 x 3.57mm |
Detail
![]() |
|
RN4629188 | Oval | 5.07 | E | VVS2 | Excellent | Excellent | None | IGI | 59.00 | 59.30 | 9.9 x 14.11 x 5.87mm | Detail |